Price: USD 158The Sundaya Storage System (S3) is a unique solution for installing your solar Home System in a neat and easy way. The S3 integrates battery, charge-discharge controller, battery condition indicator, switch panel and DC outlets in one enclosure which can either be mounted to a wall or put on a table. The unit is typically suitable lighting, television, audio-equipment etc. which can be powered 12VDC appliances. In general any size of 12V PV panel/array from 10 to 100 Wp can be connected to the unit. The unit is available in six sizes.
| General Specifications | |
| Product name | S3 1200 |
| Product description | Solar Generator |
| Electrical Specifications | |
| Available regulator models | SER 15.12 |
| Module input capacity | 15 A (+/- 10%) |
| Output capacity | 15 A (+/- 10% |
| System Voltage | 12 VDC |
| Power Consumption | 4 mA (standby) |
| Charge Disconnect Level | 14.50 +/- 0.01 V (at T=25°C) |
| Charge Reconnect Level | 13.85 +/- 0.10 V |
| Battery Temperature Compensation | -0.02 V / °C |
| Load Voltage Disconnect (LVD) | 11.60 +/- 0.01 V (at I = 0 A ) |
| Load Reconnect Voltage | 12.60 +/- 0.10 V |
| Low Voltage Buzzer warning level | 11.80 +/- 0.10 V |
| Discharge Current Compensation | 0.04 V / A |
| Boost Charge Level @250c | 14.50V (with Temperature compensation -0.02V/ deg c) |
| PWM float Charge level | 14.10V (with Temperature compensation -0.02V/ deg c) |
| Ambient temperature allowed | |
| Operating Temperature | -10°C to +55°C |
| Storage temperature | -40°C to +85°C |
| Enclosure protection class | IP 55 |
| Other functionality | - Electronic overload / short circuit protection, |
| - Reverse polarity protection | |
| - Surge protection | |
| Level Indicator | |
| Power consumption (on/off) | 0.1 A (max) / 0 A |
| Battery low Condition (0%) | 11.6 +/- 0.05 V |
| Battery Full Condition (100%) | 12.60 V +/- 0.10 V |
| Indicator for Battery State of Charge | (0 - 100%) LED bar (8 steps) with push button switch |
| Other indicators | - Indicator for Charging mode condition |
| - Indicator for Master Switch Off , Short/Overload condition | |
| - Indicator for battery cut-off condition | |
| Wiring & Terminals | - Module Input terminal, |
| - Battery Input / Output terminal | |
| - Output-terminal | |
| - 2 DC-sockets for 12 VDC appliance | |
| Mechanical Specifications | |
| Enclosure Materials | ABS and Aluminum |
| Standard battery | N100T type Battery / 100 Ah |
| Maximum battery dimensions | 405 x 185 x 220 mm (LxWxH) |
| Nett generator weight (w/o battery) | 2.3kg |
| Gross weight (incl. 12N24 dry battery) | 22.0kg |
| Product dimensions (LxWxH) | 450 x 195 x 380mm |
| Packaging Dimensions (LxWxH) | 475 x 230 x 430mm |
| Volume / Pcs. per m3 |
0.048m3 / 20.8pcs. per m3 |